| Fund Performance (as of 6/30/2010) |
| NAV | SEC Yield | Cumulative Total Return | Annualized Total Return | Expense Ratio | ||||
| NAV | 30 Day* | 3 mo. | YTD | 1 yr. | 5 yr. | 10 yr. | Gross | Net |
|---|---|---|---|---|---|---|---|---|
| Wesmark Growth Fund [WMKGX] Inception Date: 04/14/1997 | ||||||||
| $10.56 | 0.53% | -12.30% | -6.51% | 10.90% | -0.17% | -0.36% | 1.29% | 1.29% |
| Wesmark Balanced Fund [WMBLX] Inception Date: 08/01/1961 | ||||||||
| $8.90 | 1.18% | -7.02% | -3.63% | 9.34% | 2.51% | 0.81% | 1.47% | 1.47% |
| Wesmark West Virginia Municipal Bond Fund [WMKMX] Inception Date: 12/31/1990 | ||||||||
| $10.37 | 2.66% | 1.41% | 2.26% | 5.98% | 3.06% | 4.18% | 1.18% | 1.08% |
| Wesmark Government Bond Fund [WMBDX] Inception Date: 04/20/1998 | ||||||||
| $10.25 | 2.22% | 1.73% | 3.05% | 4.75% | 4.69% | 5.11% | 1.07% | 1.07% |
| Wesmark Small Company Growth Fund [WMKSX] Inception Date: 12/31/1993 | ||||||||
| $8.53 | -8.67% | -2.63% | 15.11% | 3.28% | -1.59% | 1.50% | 1.50% | |
|
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value will fluctuate so when shares are redeemed, they may be worth more or less than their original cost. Bond prices are sensitive to changes in interest rates and a rise in interest rates can cause a decline in their prices. The Wesmark Balanced Fund, Wesmark West Virginia Municipal Bond Fund, and Wesmark Small Company Growth Fund are each the successor to a common trust fund managed by the Adviser. The quoted performance data includes performance for the corresponding common trust fund during periods before the funds' registration statements became effective (on August 1, 2000 for the Small Company Growth Fund; on March 12, 1997 for the West Virginia Municipal Bond Fund; and on March 24, 1998 for the Balanced Fund), as adjusted to reflect the funds' anticipated expenses. The common trust funds were not registered under the Investment Company Act of 1940 ("1940 Act") and therefore were not subject to certain restrictions imposed by the 1940 Act. If the common trust funds had been registered under the 1940 Act, the performance may have been adversely affected. |
||||||||





All Rights Reserved